List Of Cities

From The Lands Of Liberos Project

A List of all of the cities, ever:

# Cities Established Region Pop in 100 Pop in 140
1 Opam 1 First Era Umon 37,210 53,250
2 Hildago 1 First Era Umon 15,675 22,850
3 Apar 1 First Era Umon 15,500 24,900
4 Elardo 1 First Era Umon 24,975 26,000
5 Kivon 1 First Era Umon 9,950 12,000
6 Foutlang 19 First Era Umon 12,950 19,250
7 Voterdamm 40 First Era Faltos 34,500 47,000
8 Triblem 55 First Era Susland 6,500 10,450
9 Iop 65 First Era Umon 1,850 3,400
10 Wixs 65 First Era Umon 2,345 4,500
11 Gomm 65 First Era Faltos 13,450 19,000
12 Bene 70 First Era Umon 2,215 5,900
13 Kig 70 First Era Umon 2,150 3,900
14 Pomarus 79 First Era Susland 21,800 27,500
15 Lopar 79 First Era Susland 15,450 17,000
16 Tamrous 91 First Era Susland 6,450 14,000
17 Marmp 91 First Era Susland 11,275 26,000
18 Fremm 91 First Era Faltos 9,250 13,000
19 Tip 94 First Era Umon 2,100 3,100
20 Eromm 96 First Era Faltos 5,450 6,000
21 Harpin 100 First Era Umon 3,100 5,200
22 Stonecrest 105 First Era Umon 3,100
23 Birds View 110 First Era Umon 1,100
24 Gwen 112 First Era Peltas 8,700
25 Bel 113 First Era Umon 6,100
26 Tal 113 First Era Susland 7,000
27 Talrom 114 First Era Susland 19,000
28 Barmm 115 First Era Faltos 4,950
29 Hice 115 First Era Umon 1,700
30 Golta 117 First Era Susland 4,150
31 Larmm 119 First Era Faltos 1,700
32 Lanis 123 First Era Susland 6,000
33 Gim 125 First Era Umon 1,250
34 Opar 125 First Era Susland 9,500
35 Famm 134 First Era Faltos 2,900
36 Tamm 135 First Era Faltos 2,100
37 Water Spring 139 First Era Umon 1,435
38 Osm 143 First Era Umon
39 Newin 145 First Era Susland
40 Travis 149 First Era Umon


Marmp
Tal
Talrom
Gwen
Lanis
Nometra

Cookies help us deliver our services. By using our services, you agree to our use of cookies.