Apar
From The Lands Of Liberos Project
Apar | |
---|---|
Nickname(s): | |
Control | Osmax (tribe) B1E-320 - B1E-1 Kingdom Of Osmax 1 First Era - N/A |
Providencal History | Apar Centeral |
Settled | approx. B1E-320 |
Founded by | Osmax (tribe) |
Government | |
• Type | City Council |
Area | |
• Total | 79,549 sq mi (206,030 km2) |
• Land | 64,190 sq mi (166,300 km2) |
• Water | 5,359 sq mi (13,880 km2) |
Elevation Highest point in elevation | 921 ft (271.5 m) |
Population | |
• Total | 1 First Era - 3,000 25 First Era - 4,000 49 First Era - 9,000 |
• Rank | 4th Osmax |
Demonym(s) | Aparian |
The city of Apar was built around B1E-320 and was a major Osmax city for the Kingdom Of Osmax for hundreds of years.