Fremm
From The Lands Of Liberos Project
Fremm | |
---|---|
Fremm's layout in IDK First Era | |
Control | Kingdom Of Osami 91 First Era - N/A |
Providencal History | Fremm Centeral |
Centralized | 91 First Era |
Founded by | Kingdom Of Osami |
Government | |
• Type | Religious Head |
Area | |
• Total | 79,549 sq mi (206,030 km2) |
• Land | 64,190 sq mi (166,300 km2) |
• Water | 5,359 sq mi (13,880 km2) |
Elevation Highest point in elevation | 645 ft (271.5 m) |
Population | |
• Total | 91 First Era - 7,000 100 First Era - 9,250 125 First Era - 11,895 |
• Rank | INSERT |
Demonym(s) | Fremmis |