Hice
From The Lands Of Liberos Project
Hice | |
---|---|
Hice's layout in IDK First Era | |
Control | Kingdom Of Osmax 115 First Era - N/A |
Providencal History | Hice Centeral |
Settled | 115 First Era |
Founded by | Kingdom Of Osmax |
Government | |
• Type | City Council |
Area | |
• Total | 79,549 sq mi (206,030 km2) |
• Land | 64,190 sq mi (166,300 km2) |
• Water | 5,359 sq mi (13,880 km2) |
Elevation Highest point in elevation | 645 ft (271.5 m) |
Population | |
• Total | 115 First Era - 1,200 |
• Rank | INSERT |
Demonym(s) | Hicilo |