Template:User mainspace edits/doc
From The Lands Of Liberos Project
This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Usage
{{User mainspace edits|N}}
(where N = number of edits)
Or:
{{User mainspace edits|N|namespace|User_name}}
(User_name only needed if placed on a different page than your main userpage.)
{{User mainspace edits|N|insane=yes}}
: adds the string "and, as a result, may be slightly insane.", which was previously featured on the 100,000 edits box.
100+ |
Colors are retained from the old edit count templates. To customize, use parameters id-bg, info-bg, border, id-font, and info-font to set the background, font, and border colors. If you want a more customized version, feel free to make a copy in your userspace.
For example, {{User mainspace edits|100|namespace=all|User_name|id-bg=#bbbbee|info-bg=#ddddff|id-font=#000033|info-font=#333366|border=#aaaaaa}}
gives you:
100+ |
Link destination may also be changed by changing the link parameter:
{{User mainspace edits|100|link=https://xtools.wmflabs.org/ec/en.wikipedia.org/{{urlencode:{{BASEPAGENAME}}}}}}
makes:
100+ |
{{User mainspace edits|100|namespace=main|link=http://en.wikipedia.org/wiki/Special:Contributions/Username}}
makes:
100+ |
Color reference
For reference, these were the colors used when there were separate edit count templates:
Edit count | id-color | id-bg | info-color | info-bg |
---|---|---|---|---|
10 | black | lightpink | black | pink |
25 | black | green | black | lightgreen |
50 | black | #ffff99 | black | #ffff33 |
100 | black | #ffff99 | black | #ffff33 |
150 | black | #ffff99 | black | #ffff33 |
200 | black | #ffff99 | black | #ffff33 |
250 | black | #ff9933 | black | #ffcc99 |
300 | black | #007ba7 | black | #007bff |
400 | black | green | black | lightgreen |
500 | black | #ff3333 | black | #ff9999 |
600 | black | #3399ff | black | #99ccff |
700 | black | #9900cc | black | #cc33ff |
800 | black | #1560bd | black | #5e86c1 |
900 | black | steelblue | black | skyblue |
1000 | black | #ff3399 | black | #ff99cc |
1100 | white | #6a5acd | black | #9370db |
1200 | white | #667788 | black | #887766 |
1500 | black | #ff3300 | black | #ff9900 |
2000 | black | steelblue | black | skyblue |
2500 | white | #9900cc | white | #cc33ff |
3000 | black | #33cccc | black | #55eeee |
3500 | black | #1560bd | black | #5e86c1 |
4000 | black | #2e8b57 | black | #3cb371 |
4500 | black | red | white | maroon |
5000 | white | #3333ff | black | #9999ff |
5500 | black | lightcyan | black | cyan |
6000 | white | #6a5acd | black | #9370db |
7000 | black | #add8e6 | black | #4682b4 |
7500 | black | #3399ff | black | #99ccff |
8000 | black | #808080 | black | #a9a9a9 |
9000 | white | black | black | gray |
10000 | black | #33ffff | black | #99ffff |
11000 | white | #0000ff | black | #00ffff |
12000 | black | #ff8888 | black | lightblue |
13000 | black | #ffff00 | black | #c0c0c0 |
14000 | white | #0000ff | white | #008000 |
15000 | white | green | white | limegreen |
16000 | white | navy | white | red |
17000 | black | gold | black | yellow |
18000 | white | green | white | limegreen |
19000 | white | #99ff33 | white | #66cc33 |
20000 | black | #deb887 | white | #8b0000 |
21000 | black | #ffa07a | white | #66cdaa |
22000 | white | navy | white | red |
23000 | white | crimson | black | gold |
24000 | black | gold | black | silver |
25000 | black | #33ff33 | black | #99cc99 |
30000 | black | #dda0dd | black | #d8bfd8 |
35000 | black | #ff00ff | black | #ee82ee |
40000 | black | #da70d6 | black | #ff00ff |
45000 | black | #ff00ff | black | #ee82ee |
50000 | black | #ff00ff | black | #ee82ee |
55000 | black | #ff00ff | black | #ee82ee |
60000 | black | #ff00ff | black | #ee82ee |
65000 | black | #ff00ff | black | #ee82ee |
70000 | black | #ff00ff | black | #ee82ee |
75000 | black | #ff00ff | black | #ee82ee |
80000 | black | #ff00ff | black | #ee82ee |
85000 | black | #ff00ff | black | #ee82ee |
90000 | black | #ff00ff | black | #ee82ee |
95000 | black | #ff00ff | black | #ee82ee |
100000 | #00ff00 | black | #00ff00 | black |
- The Super contrib meta version will round these numbers automatically.
See also
- {{User 100,000 edits}} (and the barnstar equivalent, 100,000 Edit Star)
- {{User 250,000 edits}}
- {{User 500,000 edits}}
- {{User article count ranking}}
- {{User edit percentage}}
- {{User page creation percentage}}
- {{User page edit percentage}}
- {{User edits with percentage}}
- {{User pages with percentage}}
- {{User articles with percentage}}
- {{User disambiguations with percentage}}
- {{User contrib}}
- {{User contrib CentralAuth}} – for all Wikimedia projects, uses CentralAuth tool
- {{User contrib CentralAuth simple}} – for Wikipedia (or your choice)
- {{User contrib GUC}} – for all Wikimedia projects, uses Global user contributions tool
- {{User mainspace edits}}
- {{User number of edits ranking}}
- {{User number of edits ranking with date}}
- {{User:Nihiltres/Userboxes/Super contrib meta}} – similar to basic display of {{User contrib}}, but auto-rounds the count
- {{User number of recent edits ranking}} (outdated)
- {{Wikimedia user number of edits ranking}} (outdated)